Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-119849 | 67666-03-9 | Impurity | |
Eltrombopag Impurity 49 | ||||
![]() | C4X-11985 | N/A | Impurity | |
Eltrombopag Impurity 5 | ||||
![]() | C4X-119850 | 29418-36-8 | Impurity | |
Eltrombopag Impurity 50 | ||||
![]() | C4X-119851 | 67666-02-8 | Impurity | |
Eltrombopag Impurity 51 | ||||
![]() | C4X-119852 | N/A | Impurity | |
Eltrombopag Impurity 52 | ||||
![]() | C4X-119853 | N/A | Impurity | |
Eltrombopag Impurity 53 | ||||
![]() | C4X-119855 | 13636-53-8 | Impurity | |
Eltrombopag Impurity 55 | ||||
![]() | C4X-119856 | N/A | Impurity | |
Eltrombopag Impurity 56 | ||||
![]() | C4X-119857 | 893736-72-6 | Impurity | |
Eltrombopag Impurity 57 | ||||
![]() | C4X-119858 | 5720-05-8 | Impurity | |
Eltrombopag Impurity 58 |