Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-11984 | 1246929-02-1 | Impurity | |
Eltrombopag Impurity 4 | ||||
![]() | C4X-119840 | 591-17-3 | Impurity | |
Eltrombopag Impurity 40 | ||||
![]() | C4X-119841 | 17933-03-8 | Impurity | |
Eltrombopag Impurity 41 | ||||
![]() | C4X-119842 | 612-87-3 | Impurity | |
Eltrombopag Impurity 42 | ||||
![]() | C4X-119843 | 223127-00-2 | Impurity | |
Eltrombopag Impurity 43 | ||||
![]() | C4X-119844 | 1782285-05-5 | Impurity | |
Eltrombopag Impurity 44 | ||||
![]() | C4X-119845 | N/A | Impurity | |
Eltrombopag Impurity 45 | ||||
![]() | C4X-119846 | N/A | Impurity | |
Eltrombopag Impurity 46 | ||||
![]() | C4X-119847 | N/A | Impurity | |
Eltrombopag Impurity 47 | ||||
![]() | C4X-119848 | 43192-07-0 | Impurity | |
Eltrombopag Impurity 48 |