Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-119830 | N/A | Impurity | |
Eltrombopag Impurity 30 | ||||
![]() | C4X-119831 | 25487-66-5 | Impurity | |
Eltrombopag Impurity 31 | ||||
![]() | C4X-119832 | 98775-19-0 | Impurity | |
Eltrombopag Impurity 32 | ||||
![]() | C4X-119833 | 16419-60-6 | Impurity | |
Eltrombopag Impurity 33 | ||||
![]() | C4X-119834 | 13073-25-1 | Impurity | |
Eltrombopag Impurity 34 | ||||
![]() | C4X-119835 | 28165-50-6 | Impurity | |
Eltrombopag Impurity 35 | ||||
![]() | C4X-119836 | 33696-00-3 | Impurity | |
Eltrombopag Impurity 36 | ||||
![]() | C4X-119837 | 7693-52-9 | Impurity | |
Eltrombopag Impurity 37 | ||||
![]() | C4X-119838 | 500298-30-6 | Impurity | |
Eltrombopag Impurity 38 | ||||
![]() | C4X-119839 | 103966-66-1 | Impurity | |
Eltrombopag Impurity 39 |