Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-118211 | 1352491-75-8 | Impurity | |
Ramosetron Impurity 11 | ||||
![]() | C4X-118212 | 171967-74-1 | Impurity | |
Ramosetron Impurity 12 | ||||
![]() | C4X-118213 | 183613-77-6 | Impurity | |
Ramosetron Impurity 13 | ||||
![]() | C4X-118214 | 171967-71-8 | Impurity | |
Ramosetron Impurity 14 | ||||
![]() | C4X-118215 | 26751-24-6 | Impurity | |
Ramosetron Impurity 15 | ||||
![]() | C4X-118217 | 132036-42-1 | Impurity | |
Ramosetron Impurity 17 | ||||
![]() | C4X-118218 | 131020-57-0 | Impurity | |
Ramosetron Impurity 18 | ||||
![]() | C4X-118219 | 603-76-9 | Impurity | |
Ramosetron Impurity 19 | ||||
![]() | C4X-118220 | 32387-21-6 | Impurity | |
Ramosetron Impurity 20 | ||||
![]() | C4X-11826 | N/A | Impurity | |
Ramosetron Impurity 6 |