Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-1176143 | 2262385-78-2 | Impurity | |
Salbutamol Impurity 143 | ||||
![]() | C4X-1176144 | N/A | Impurity | |
Salbutamol Impurity 144 | ||||
![]() | C4X-1176145 | 152880-92-7 | Impurity | |
Salbutamol Impurity 145 | ||||
![]() | C4X-1176146 | 124658-76-0 | Impurity | |
Salbutamol Impurity 146 | ||||
![]() | C4X-1176147 | 62423-71-6 | Impurity | |
Salbutamol Impurity 147 | ||||
![]() | C4X-1176148 | N/A | Impurity | |
Salbutamol Impurity 148 | ||||
![]() | C4X-1176149 | N/A | Impurity | |
Salbutamol Impurity 149 | ||||
![]() | C4X-117615 | 18910-70-8 | Impurity | |
Salbutamol Impurity M | ||||
![]() | C4X-1176150 | N/A | Impurity | |
Salbutamol Impurity 150 | ||||
![]() | C4X-1176151 | N/A | Impurity | |
Salbutamol Impurity 151 |