Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-11701 | 890655-08-0 | Impurity | |
Cetilistat Impurity 1 | ||||
![]() | C4X-117010 | N/A | Impurity | |
Cetilistat Impurity 10 | ||||
![]() | C4X-117011 | N/A | Impurity | |
Cetilistat Impurity 11 | ||||
![]() | C4X-11702 | N/A | Impurity | |
Cetilistat Impurity 2 | ||||
![]() | C4X-11703 | 282526-78-7 | Impurity | |
Cetilistat Impurity 3 | ||||
![]() | C4X-11705 | 22876-16-0 | Impurity | |
Cetilistat Impurity 5 | ||||
![]() | C4X-11706 | 2302616-95-9 | Impurity | |
Cetilistat Impurity 6 | ||||
![]() | C4X-11707 | 62072-61-1 | Impurity | |
Cetilistat Impurity 7 | ||||
![]() | C4X-11708 | 62072-62-2 | Impurity | |
Cetilistat Impurity 8 | ||||
![]() | C4X-11709 | 135498-43-0 | Impurity | |
Cetilistat Impurity 9 |