| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | DP10903 | 1599466-85-9 | Catalyst | |
| RuPhosPd G4 | ||||
![]() | DP10904 | 52522-40-4 | Catalyst | |
| Pd2dba3.CHCl3 | ||||
![]() | DP10905 | 905459-27-0 | Catalyst | |
| PEPPSI?-IPr catalyst | ||||
![]() | DP10906 | 1447963-73-6 | Catalyst | |
| CPhos Pd G3 | ||||
![]() | DP10907 | 10049-08-8 | Catalyst | |
| RUTHENIUM(III) CHLORIDE ANHYDROUS | ||||
![]() | DP10908 | 1599466-87-1 | Catalyst | |
| SPhos-Pd-G4 | ||||
![]() | DP10909 | 1148148-01-9 | Catalyst | |
| Brett Phos pre Pd catalyst | ||||
![]() | DP10910 | 1335047-34-1 | Catalyst | |
| (Ir[dF(Me)ppy]2(dtbbpy)PF6) | ||||
![]() | DP10911 | 12131-44-1 | Catalyst | |
| PALLADIUM(P-CINNAMYL) CHLORIDE DIMER | ||||
![]() | DP10913 | 12112-67-3 | Catalyst | |
| Chloro(1,5-cyclooctadiene)iridium(I) dimer | ||||



![(Ir[dF(Me)ppy]2(dtbbpy)PF6)](https://densitypharmachem.com/assets/img/products/1335047-34-1.png)

