| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | DP10870 | 12148-71-9 | Catalyst | 98% |
| (1,5-Cyclooctadiene)(methoxy)iridium(I) Dimer | ||||
![]() | DP10871 | 174813-81-1 | Catalyst | |
| RUCL[(S,S)-TSDPEN](MESITYLENE) | ||||
![]() | DP10872 | 676525-77-2 | Catalyst | |
| (4,4'-DI-TERT-BUTYL-2,2'-BIPYRIDINE)BIS[ | ||||
![]() | DP10873 | 1702311-34-9 | Catalyst | |
| Josiphos SL-J009-1 Pd G3 | ||||
![]() | DP10874 | 1798782-02-1 | Catalyst | |
| XPhos Pd(crotyl)Cl | ||||
![]() | DP10876 | 1445972-29-1 | Catalyst | |
| AdBrettPhos Pd G3 | ||||
![]() | DP10877 | 2489525-77-9 | Catalyst | |
| E Phos Pd G6 | ||||
![]() | DP10878 | 172222-30-9 | Catalyst | |
| GRUBBS CATALYST 1ST GENERATION | ||||
![]() | DP10879 | 1259070-80-8 | Catalyst | |
| Ru(II)-Pheox | ||||
![]() | DP10880 | 2195390-17-9 | Catalyst | |
| DavePhos G2 Palladacycle | ||||

](https://densitypharmachem.com/staging/assets/img/products/dummy.png)


