| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-22248 | 802918-57-6 | API | |
| Silybi | ||||
![]() | C4X-2226 | 910463-68-2 | API | |
| Semaglutide | ||||
![]() | C4X-222619 | N/A | API | |
| Semaglutide?sodium salt? | ||||
![]() | C4X-222620 | N/A | API | |
| Semaglutide Sodium Salt | ||||
![]() | C4X-2229 | 53179-13-8 | API | |
| Pirfenidone | ||||
![]() | C4X-2234 | 677007-74-8 | API | |
| Avatrombopag Maleate | ||||
![]() | C4X-223421 | 570406-98-3 | API | |
| Avatrombopag | ||||
![]() | C4X-2235 | 992-21-2 | API | |
| Lymecycline | ||||
![]() | C4X-2236 | 82159-09-9 | API | |
| Epalrestat | ||||
![]() | C4X-2240 | 68475-42-3 | API | |
| Anagrelide | ||||







