| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
![]()  | C3D-3343 | 13871-68-6 | API | |
| 4-Aminophenyl acetate | ||||
![]()  | C3D-3385 | 4382-77-8 | API | |
| 1-Methoxyethyl acetate | ||||
![]()  | C3D-3388 | 143664-11-3 | API | |
| Elacridar | ||||
![]()  | C3D-3502 | 2037-95-8 | API | |
| Carsalam | ||||
![]()  | C3D-3529 | 5438-70-0 | API | |
| Ethyl 4-Aminophenylacetate | ||||
![]()  | C3D-3574 | 496-15-1 | API | |
| Indoline | ||||
![]()  | C3D-3624 | 64-77-7 | API | |
| Tolbutamide | ||||
![]()  | C3D-3662 | 1068-57-1 | API | |
| Acetohydrazide | ||||
![]()  | C3D-3669 | 137-43-9 | API | |
| Bromocyclopentane | ||||
![]()  | C3D-3705 | 96-80-0 | API | |
| (Diisopropylamino)methanol | ||||
                    
                    







