Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | LCPD102511-AC | 138261-41-3 | API | |
Imidacloprid | ||||
![]() | LCPD102512-TO | 88671-89-0 | API | |
Myclobutanil | ||||
![]() | LCPD102513-TO | 23103-98-2 | API | |
Pirimicarb | ||||
![]() | LCPD102514-TO | 55179-31-2 | API | |
Bitertanol | ||||
![]() | LCPD102515-TO | 53112-28-0 | API | |
Pyrimethanil | ||||
![]() | LCPD102516-AC | 141517-21-7 | API | |
Trifloxystrobin | ||||
![]() | LCPD102517-AC | 66246-88-6 | API | |
Penconazole | ||||
![]() | LCPD102518-AC | 115-32-2 | API | |
Dicofol | ||||
![]() | LCPD102519-AC | 153233-91-1 | API | |
Etoxazole | ||||
![]() | LCPD102520-ME | 135410-20-7 | API | |
Acetamiprid |