Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | LCHM700857 | 55134-13-9 | API | |
Narasin | ||||
![]() | LCHM700857-ME | 55134-13-9 | API | |
Narasin | ||||
![]() | LCHM700867-ME | 13730-98-8 | API | |
Sodium 4-Chlorophenoxyacetate | ||||
![]() | LCHM700898-ME | 61-25-6 | API | |
Papaverine Hydrochloride | ||||
![]() | LCHM700902-AW | 4368-28-9 | API | |
Tetrodotoxin | ||||
![]() | LCHM700982-ME | 75-71-8 | API | |
Dichlorodifluoromethane | ||||
![]() | LCHM701045-AM | 131-73-7 | API | |
Hexanitrodiphenylamine | ||||
![]() | LCHM701059 | 641-38-3 | API | |
Alternariol | ||||
![]() | LCHM701199-ME | 52-39-1 | API | |
Aldosterone | ||||
![]() | LCHM701251-IO | 61925-90-4 | API | |
"2,3,5,6-Tetrachlorophenol acetate" |