| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCPE900449 | 572-31-6 | API | |
| Engeleti | ||||
![]() | CCPE900450 | 104777-68-6 | API | |
| Plantamajoside | ||||
![]() | CCPE900452 | 53452-16-7 | API | |
| Vaccari | ||||
![]() | CCPE900453 | 604-80-8 | API | |
| Narcissoside | ||||
![]() | CCPE900462 | 18797-79-0 | API | |
| Corynoline | ||||
![]() | CCPE900465 | 1617-53-4 | API | |
| Amentoflavone | ||||
![]() | CCPE900467 | 28978-02-1 | API | |
| Pectolinari | ||||
![]() | CCPE900468 | 63238-67-5 | API | |
| Benzoylmesaconine | ||||
![]() | CCPE900469 | 466-24-0 | API | |
| Benzoylaconitine | ||||
![]() | CCPE900471 | 509-18-2 | API | |
| Belsoline | ||||




