Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCHM704597 | 119-39-1 | API | |
Phthalazone | ||||
![]() | CCHM704614 | 392-56-3 | API | |
Hexafluorobenzene | ||||
![]() | CCHM704635 | 4525-44-4 | API | |
Dichloroethylmethylsilane | ||||
![]() | CCHM704636 | 1560-28-7 | API | |
Chloropentamethyldisilane | ||||
![]() | CCHM704640 | 502-97-6 | API | |
Glycolide | ||||
![]() | CCHM704650 | 641-74-7 | API | |
Isomannide | ||||
![]() | CCHM704685 | 1390-65-4 | API | |
Carmine | ||||
![]() | CCHM704703 | 4366-18-1 | API | |
Coumetarol | ||||
![]() | CCHM704708 | 143-13-5 | API | |
Nonyl Acetate | ||||
![]() | CCHM704710 | 115-21-9 | API | |
Ethyltrichlorosilane |