Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCFD200765 | 6082-32-2 | API | |
Isomaltopentaose | ||||
![]() | CCFD200769 | 35997-20-7 | API | |
Isomaltotetraose | ||||
![]() | CCFD200774 | 586-62-9 | API | |
Terpinolene | ||||
![]() | CCFD200778 | 93-29-8 | API | |
Isoeugenyl acetate | ||||
![]() | CCFD200797 | 142-92-7 | API | |
Hexyl Acetate | ||||
![]() | CCFD200811 | 101-41-7 | API | |
Methyl Phenylacetate | ||||
![]() | CCFD200821 | 512-69-6 | API | |
Raffinose | ||||
![]() | CCFD200824 | 112-38-9 | API | |
Undecylenic Acid | ||||
![]() | CCFD200829 | 94-18-8 | API | |
Benzylparaben | ||||
![]() | CCFD200832 | 57282-49-2 | API | |
L-Lysine Acetate |