| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCAD301884 | 15183-37-6 | API | |
| Estetrol | ||||
![]() | CCAD301886 | 73151-29-8 | API | |
| Fenticonazole Nitrate | ||||
![]() | CCAD301894 | 611-75-6 | API | |
| Bromhexine Hydrochloride | ||||
![]() | CCAD301896 | 23964-58-1 | API | |
| Articaine | ||||
![]() | CCAD301897 | 149-16-6 | API | |
| Butacaine | ||||
![]() | CCAD301900 | 78246-49-8 | API | |
| Paroxetine Hydrochloride | ||||
![]() | CCAD301906 | 5611-51-8 | API | |
| Triamcinolone Hexacetonide | ||||
![]() | CCAD301908 | 338-98-7 | API | |
| Isoflupredone Acetate | ||||
![]() | CCAD301910 | 1106-03-2 | API | |
| Meprednisone Acetate | ||||
![]() | CCAD301916 | 1398609-39-6 | API | |
| Sarolaner | ||||








