| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-112047 | N/A | Impurity | |
| Benidipine Impurity 47 | ||||
![]() | C4X-112048 | N/A | Impurity | |
| Benidipine Impurity 48 | ||||
![]() | C4X-112049 | N/A | Impurity | |
| Benidipine Impurity 49 | ||||
![]() | C4X-11205 | N/A | Impurity | |
| Benidipine Impurity 5 | ||||
![]() | C4X-112050 | N/A | Impurity | |
| Benidipine Impurity 50 | ||||
![]() | C4X-112051 | N/A | Impurity | |
| Benidipine Impurity 51 | ||||
![]() | C4X-112052 | N/A | Impurity | |
| Benidipine Impurity 52 | ||||
![]() | C4X-112053 | N/A | Impurity | |
| Benidipine Impurity 53 | ||||
![]() | C4X-112055 | N/A | Impurity | |
| Benidipine Impurity 55 | ||||
![]() | C4X-112056 | N/A | Impurity | |
| Benidipine Impurity 56 | ||||
