| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-111881 | 89702-89-6 | Impurity | |
| Avanafil Impurity 81 | ||||
![]() | C4X-111882 | N/A | Impurity | |
| Avanafil Impurity 82 | ||||
![]() | C4X-111883 | 2221018-00-2 | Impurity | |
| Avanafil Impurity 83 | ||||
![]() | C4X-111884 | N/A | Impurity | |
| Avanafil Impurity 84 | ||||
![]() | C4X-111885 | N/A | Impurity | |
| Avanafil Impurity 85 | ||||
![]() | C4X-111886 | N/A | Impurity | |
| Avanafil Impurity 86 | ||||
![]() | C4X-111887 | 874482-97-0 | Impurity | |
| Avanafil Impurity 87 | ||||
![]() | C4X-111888 | 2250243-52-6 | Impurity | |
| Avanafil Impurity 88 | ||||
![]() | C4X-111889 | 2250243-36-6 | Impurity | |
| Avanafil Impurity 89 | ||||
![]() | C4X-11189 | N/A | Impurity | |
| Avanafil Impurity 9 | ||||
