| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-111863 | N/A | Impurity | |
| Avanafil Impurity 63 | ||||
![]() | C4X-111864 | 330785-83-6 | Impurity | |
| Avanafil Impurity 64 | ||||
![]() | C4X-111865 | 2250242-42-1 | Impurity | |
| Avanafil Impurity 65 | ||||
![]() | C4X-111866 | 2250242-12-5 | Impurity | |
| Avanafil Impurity 66 | ||||
![]() | C4X-111867 | 1638497-22-9 | Impurity | |
| Avanafil Impurity 67 | ||||
![]() | C4X-111868 | 2250243-09-3 | Impurity | |
| Avanafil Impurity 68 | ||||
![]() | C4X-111869 | N/A | Impurity | |
| Avanafil Impurity 69 | ||||
![]() | C4X-11187 | N/A | Impurity | |
| Avanafil Impurity 7 | ||||
![]() | C4X-111870 | 32897-26-0 | Impurity | |
| Avanafil Impurity 70 | ||||
![]() | C4X-111871 | 68832-13-3 | Impurity | |
| Avanafil Impurity 71 | ||||



