| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-221368 | N/A | Impurity | |
| Roxadustat Impurity 68 | ||||
![]() | C4X-221369 | 2731734-05-5 | Impurity | |
| Roxadustat Impurity 69 | ||||
![]() | C4X-22137 | 1455091-06-1 | Impurity | |
| Roxadustat Impurity 7 | ||||
![]() | C4X-221370 | N/A | Impurity | |
| Roxadustat Impurity 70 | ||||
![]() | C4X-221371 | N/A | Impurity | |
| Roxadustat Impurity 71 | ||||
![]() | C4X-221372 | N/A | Impurity | |
| Roxadustat Impurity 72 | ||||
![]() | C4X-221373 | N/A | Impurity | |
| Roxadustat Impurity 73 | ||||
![]() | C4X-221374 | N/A | Impurity | |
| Roxadustat Impurity 74 | ||||
![]() | C4X-221375 | N/A | Impurity | |
| Roxadustat Impurity 75 | ||||
![]() | C4X-221376 | 74717-81-0 | Impurity | |
| Roxadustat Impurity 76 | ||||
