| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-221358 | N/A | Impurity | |
| Roxadustat Impurity 58 | ||||
![]() | C4X-221359 | N/A | Impurity | |
| Roxadustat Impurity 59 | ||||
![]() | C4X-221360 | N/A | Impurity | |
| Roxadustat Impurity 60 | ||||
![]() | C4X-221361 | N/A | Impurity | |
| Roxadustat Impurity 61 | ||||
![]() | C4X-221362 | N/A | Impurity | |
| Roxadustat Impurity 62 | ||||
![]() | C4X-221363 | N/A | Impurity | |
| Roxadustat Impurity 63 | ||||
![]() | C4X-221364 | 1509958-11-5 | Impurity | |
| Roxadustat Impurity 64 | ||||
![]() | C4X-221365 | N/A | Impurity | |
| Roxadustat Impurity 65 | ||||
![]() | C4X-221366 | 2222121-34-6 | Impurity | |
| Roxadustat Impurity 66 | ||||
![]() | C4X-221367 | N/A | Impurity | |
| Roxadustat Impurity 67 | ||||
