| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-220312 | 78101-74-3 | Impurity | |
| 2'-Deoxyguanosine-5'-diphosphate Disodium Salt | ||||
![]() | C4X-220315 | N/A | Impurity | |
| Citicoline Impurity 15 | ||||
![]() | C4X-22032 | 65-47-4 | Impurity | |
| Cytidine-5'-triphosphate | ||||
![]() | C4X-22033 | 54619-78-2 | Impurity | |
| Cytidine Impurity 3 | ||||
![]() | C4X-22034 | 72842-05-8 | Impurity | |
| Citicoline Impurity 4 | ||||
![]() | C4X-22036 | 52448-10-9 | Impurity | |
| Citicoline Impurity 6 | ||||
![]() | C4X-22037 | 99492-83-8 | Impurity | |
| Citicoline Impurity 7 | ||||
![]() | C4X-22038 | 3036-18-8 | Impurity | |
| Citicoline Impurity 8 | ||||
![]() | C4X-22039 | 84-53-7 | Impurity | |
| Uridylic Acid (2'- and 3'- Mixture) | ||||
![]() | C4X-22051 | N/A | Impurity | |
| Promestriene Impurity 1 | ||||



