| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-214434 | N/A | Impurity | |
| Relebactam Impurity 34 | ||||
![]() | C4X-214435 | N/A | Impurity | |
| Relebactam Impurity 35 | ||||
![]() | C4X-214436 | N/A | Impurity | |
| Relebactam Impurity 36 | ||||
![]() | C4X-214437 | N/A | Impurity | |
| Relebactam Impurity 37 | ||||
![]() | C4X-214438 | N/A | Impurity | |
| Relebactam Impurity 38 | ||||
![]() | C4X-214439 | N/A | Impurity | |
| Relebactam Impurity 39 | ||||
![]() | C4X-21444 | N/A | Impurity | |
| Relebactam Impurity 4 | ||||
![]() | C4X-214440 | N/A | Impurity | |
| Relebactam Impurity 40 | ||||
![]() | C4X-214441 | N/A | Impurity | |
| Relebactam Impurity 41 | ||||
![]() | C4X-214442 | N/A | Impurity | |
| Relebactam Impurity 42 | ||||
