| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-214058 | N/A | Impurity | |
| Eldecalcitol Impurity 58 | ||||
![]() | C4X-214059 | N/A | Impurity | |
| Eldecalcitol Impurity 59 | ||||
![]() | C4X-21406 | 2569209-09-0 | Impurity | |
| Eldecalcitol Impurity 6 | ||||
![]() | C4X-214060 | 66251-18-1 | Impurity | |
| Eldecalcitol Impurity 60 | ||||
![]() | C4X-214061 | N/A | Impurity | |
| Eldecalcitol Impurity 61 | ||||
![]() | C4X-21407 | N/A | Impurity | |
| Eldecalcitol Impurity 7 | ||||
![]() | C4X-21408 | N/A | Impurity | |
| Eldecalcitol Impurity 8 | ||||
![]() | C4X-21409 | 200636-42-6 | Impurity | |
| Eldecalcitol Impurity 9 | ||||
![]() | C4X-21421 | 1452-94-4 | Impurity | |
| Flunixin Meglumine EP Impurity C | ||||
![]() | C4X-21422 | 54396-42-8 | Impurity | |
| Flunixin Meglumine EP Impurity D | ||||


