| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-21404 | N/A | Impurity | |
| Eldecalcitol Impurity 4 | ||||
![]() | C4X-214040 | 1217549-29-5 | Impurity | |
| Eldecalcitol Impurity 40 | ||||
![]() | C4X-214041 | 214351-92-5 | Impurity | |
| Eldecalcitol Impurity 41 | ||||
![]() | C4X-214042 | 213250-68-1 | Impurity | |
| Eldecalcitol Impurity 42 | ||||
![]() | C4X-214043 | N/A | Impurity | |
| Eldecalcitol Impurity 43 | ||||
![]() | C4X-214044 | N/A | Impurity | |
| Eldecalcitol Impurity 44 | ||||
![]() | C4X-214045 | N/A | Impurity | |
| Eldecalcitol Impurity 45 | ||||
![]() | C4X-214046 | 124905-24-4 | Impurity | |
| Eldecalcitol Impurity 46 | ||||
![]() | C4X-214047 | 146434-16-4 | Impurity | |
| Eldecalcitol Impurity 47 | ||||
![]() | C4X-214048 | 197647-61-3 | Impurity | |
| Eldecalcitol Impurity 48 | ||||
