| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-2120134 | 2748309-13-7 | Impurity | |
| Gadobutrol Impurity 34 | ||||
![]() | C4X-2120135 | 67705-42-4 | Impurity | |
| Gadobutrol Impurity 135 | ||||
![]() | C4X-2120136 | N/A | Impurity | |
| Gadobutrol Impurity 136 | ||||
![]() | C4X-2120137 | N/A | Impurity | |
| Gadobutrol Impurity 37 | ||||
![]() | C4X-2120138 | N/A | Impurity | |
| Gadobutrol Impurity 38(Mixture) | ||||
![]() | C4X-2120139 | N/A | Impurity | |
| Gadobutrol Impurity 39 | ||||
![]() | C4X-2120140 | N/A | Impurity | |
| Gadobutrol Impurity 140 4HCl | ||||
![]() | C4X-2120141 | N/A | Impurity | |
| Gadobutrol Impurity 141 | ||||
![]() | C4X-2120142 | N/A | Impurity | |
| Gadobutrol Impurity 142 | ||||
![]() | C4X-2120143 | N/A | Impurity | |
| Gadobutrol Impurity 143 4HCl | ||||
