| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
|  | C4X-21007 | 1439900-56-7 | Impurity | |
| Remdesivir Impurity 7 | ||||
|  | C4X-21008 | 1354823-36-1 | Impurity | |
| Remdesivir Impurity 8 | ||||
|  | C4X-21009 | 1191237-80-5 | Impurity | |
| Remdesivir Impurity 9 | ||||
|  | C4X-21011 | N/A | Impurity | |
| Zanubrutinib Impurity 1 | ||||
|  | C4X-21012 | N/A | Impurity | |
| zanubrutinib impurity 2 | ||||
|  | C4X-21021 | N/A | Impurity | |
| Favipiravir Impurity 1 | ||||
|  | C4X-210211 | 6863-74-7 | Impurity | |
| Favipiravir Impurity 11 | ||||
|  | C4X-210212 | 62009-47-6 | Impurity | |
| Favipiravir Impurity 12 | ||||
|  | C4X-210213 | N/A | Impurity | |
| Favipiravir Impurity 13 | ||||
|  | C4X-210214 | 55557-52-3 | Impurity | |
| Favipiravir Impurity 14 | ||||
 
                    