| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
|  | C4X-210036 | N/A | Impurity | |
| Remdesivir Impurity 36 | ||||
|  | C4X-210037 | N/A | Impurity | |
| Remdesivir Impurity 37 | ||||
|  | C4X-210038 | 13199-25-2 | Impurity | |
| Remdesivir Impurity 38 | ||||
|  | C4X-210039 | 58479-61-1 | Impurity | |
| Remdesivir Impurity 39 | ||||
|  | C4X-21004 | 55094-52-5 | Impurity | |
| Remdesivir Impurity 4 | ||||
|  | C4X-210040 | 1369903-46-7 | Impurity | |
| Remdesivir Impurity 40 | ||||
|  | C4X-210041 | N/A | Impurity | |
| Remdesivir Impurity 41 | ||||
|  | C4X-210042 | 1191237-66-7 | Impurity | |
| Remdesivir Impurity 42 | ||||
|  | C4X-21005 | 1191237-69-0 | Impurity | |
| Remdesivir Impurity 5 | ||||
|  | C4X-21006 | 946511-97-3 | Impurity | |
| Remdesivir Impurity 6 HCl | ||||
 
                    