| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
|  | C4X-20881 | 48152-09-6 | Impurity | |
| Pramocaine Impurity 1 | ||||
|  | C4X-20882 | 125422-83-5 | Impurity | |
| Pramocaine Impurity 2 | ||||
|  | C4X-20883 | 88806-06-8 | Impurity | |
| Pramocaine Impurity 3 | ||||
|  | C4X-20884 | 134187-43-2 | Impurity | |
| Pramocaine Impurity 4 | ||||
|  | C4X-20885 | N/A | Impurity | |
| Pramocaine Impurity 5 | ||||
|  | C4X-20891 | N/A | Impurity | |
| Vincristine EP Impurity A | ||||
|  | C4X-208912 | 68135-16-0 | Impurity | |
| Vincristine EP Impurity B | ||||
|  | C4X-208914 | 68135-17-1 | Impurity | |
| Vincristine EP Impurity B Sulfate | ||||
|  | C4X-208915 | N/A | Impurity | |
| Vincristine Impurity 15 | ||||
|  | C4X-20892 | 55324-83-9 | Impurity | |
| Vincristine Impurity 2 | ||||
 
                    