| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-20797 | 219844-08-3 | Impurity | |
| Carglumic Acid impurity 7 | ||||
![]() | C4X-20798 | 45214-91-3 | Impurity | |
| Carglumic Acid impurity 8 | ||||
![]() | C4X-20799 | 926903-86-8 | Impurity | |
| Carglumic Acid impurity 9 | ||||
![]() | C4X-20801 | 14495-41-1 | Impurity | |
| Dimethyl Fumarate Dimer | ||||
![]() | C4X-20811 | N/A | Impurity | |
| Teprenone Impurity 1 | ||||
![]() | C4X-208110 | 3796-64-3 | Impurity | |
| Mono-cis-Teprenone | ||||
![]() | C4X-208111 | N/A | Impurity | |
| Teprenone Impurity 11 | ||||
![]() | C4X-208112 | 3796-63-2 | Impurity | |
| All trans-Teprenone | ||||
![]() | C4X-208113 | N/A | Impurity | |
| Teprenone Impurity 13 | ||||
![]() | C4X-208114 | 3879-24-1 | Impurity | |
| "(5Z,9Z,13E)-Teprenone" | ||||


