| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-206857 | 748735-20-8 | Impurity | |
| Elagolix Impurity 57 | ||||
![]() | C4X-206858 | N/A | Impurity | |
| Elagolix Impurity 58 | ||||
![]() | C4X-206859 | 830346-51-5 | Impurity | |
| S-Elagolix Impurity 59 | ||||
![]() | C4X-20686 | N/A | Impurity | |
| S-Elagolix Impurity 6 | ||||
![]() | C4X-206860 | N/A | Impurity | |
| Elagolix Impurity 60 | ||||
![]() | C4X-206861 | 2486454-65-1 | Impurity | |
| Elagolix lmpurity 61 | ||||
![]() | C4X-206863 | N/A | Impurity | |
| Elagolix Impurity 63 | ||||
![]() | C4X-206864 | N/A | Impurity | |
| Elagolix Impurity 64 | ||||
![]() | C4X-206865 | N/A | Impurity | |
| Elagolix Impurity 65 | ||||
![]() | C4X-206866 | N/A | Impurity | |
| Elagolix Impurity 66 | ||||
