Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-206838 | 999-10-0 | Impurity | |
Elagolix Impurity 38 | ||||
![]() | C4X-206839 | 295376-21-5 | Impurity | |
Elagolix Impurity 39 | ||||
![]() | C4X-20684 | 2316733-82-9 | Impurity | |
Elagolix Impurity 4 | ||||
![]() | C4X-206840 | 830346-46-8 | Impurity | |
Elagolix Impurity 40 | ||||
![]() | C4X-206841 | 56613-80-0 | Impurity | |
Elagolix Impurity 41 | ||||
![]() | C4X-206843 | N/A | Impurity | |
Elagolix Impurity 43 | ||||
![]() | C4X-206844 | 2316733-81-8 | Impurity | |
Elagolix Impurity 44 | ||||
![]() | C4X-206845 | 2409132-63-2 | Impurity | |
Elagolix Impurity 45 | ||||
![]() | C4X-206846 | N/A | Impurity | |
Elagolix Impurity 46 | ||||
![]() | C4X-206847 | N/A | Impurity | |
Elagolix Impurity 47 |