Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-20216 | 888967-63-3 | Impurity | |
Crisaborole Impurity 6 | ||||
![]() | C4X-202160 | N/A | Impurity | |
Crisaborole Impurity 60 | ||||
![]() | C4X-202161 | N/A | Impurity | |
Crisaborole Impurity 61 | ||||
![]() | C4X-202162 | N/A | Impurity | |
Crisaborole Impurity 62 | ||||
![]() | C4X-202163 | 7070-85-1 | Impurity | |
Crisaborole Impurity 63 | ||||
![]() | C4X-202164 | 1160182-44-4 | Impurity | |
Crisaborole Impurity 64 | ||||
![]() | C4X-202165 | 1217366-74-9 | Impurity | |
Crisaborole Impurity 65 | ||||
![]() | C4X-202166 | 2247957-30-6 | Impurity | |
Crisaborole Impurity 66 | ||||
![]() | C4X-202167 | N/A | Impurity | |
Crisaborole Impurity 67 | ||||
![]() | C4X-202168 | 943311-78-2 | Impurity | |
Crisaborole lmpurity 68 |