Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-202114 | 1187188-60-8 | Impurity | |
Crisaborole Impurity 14 | ||||
![]() | C4X-202115 | 1187187-01-4 | Impurity | |
Crisaborole Impurity 15 | ||||
![]() | C4X-202116 | 906673-43-6 | Impurity | |
Crisaborole Impurity 16 | ||||
![]() | C4X-202117 | 1187188-59-5 | Impurity | |
Crisaborole Impurity 17 | ||||
![]() | C4X-202118 | 2737-20-4 | Impurity | |
Crisaborole Impurity 18 | ||||
![]() | C4X-202119 | N/A | Impurity | |
Crisaborole Impurity 19 | ||||
![]() | C4X-20212 | 196081-71-7 | Impurity | |
Crisaborole Impurity 2 | ||||
![]() | C4X-202120 | N/A | Impurity | |
Crisaborole Impurity 20 | ||||
![]() | C4X-202121 | N/A | Impurity | |
Crisaborole Impurity 21 | ||||
![]() | C4X-202122 | N/A | Impurity | |
Crisaborole Impurity 22 |