Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-200238 | 241496-82-2 | Impurity | |
Bromfenac Impurity 38 | ||||
![]() | C4X-200239 | N/A | Impurity | |
Bromfenac Impurity 39 | ||||
![]() | C4X-200240 | N/A | Impurity | |
Bromfenac Impurity 40 | ||||
![]() | C4X-200241 | 2192334-72-6 | Impurity | |
Bromfenac Impurity 41 | ||||
![]() | C4X-200242 | N/A | Impurity | |
Bromfenac Impurity 42 | ||||
![]() | C4X-200243 | N/A | Impurity | |
Bromfenac Impurity 43 | ||||
![]() | C4X-200244 | N/A | Impurity | |
Bromfenac Impurity 44 | ||||
![]() | C4X-200247 | 241825-87-6 | Impurity | |
Bromfenac Impurity 47 | ||||
![]() | C4X-200248 | N/A | Impurity | |
Bromfenac Impurity 48 | ||||
![]() | C4X-200249 | 91714-66-8 | Impurity | |
Bromfenac Impurity 49 |