Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-192714 | 1232344-37-4 | Impurity | |
Rotigotine EP Impurity H HCl | ||||
![]() | C4X-192715 | N/A | Impurity | |
Rotigotine Impurity 15 | ||||
![]() | C4X-192716 | 92206-54-7 | Impurity | |
Rotigotine Impurity 16 | ||||
![]() | C4X-192717 | N/A | Impurity | |
Rotigotine Impurity 17 TFA Salt | ||||
![]() | C4X-192718 | 153409-14-4 | Impurity | |
Rotigotine EP Impurity C | ||||
![]() | C4X-192719 | N/A | Impurity | |
Rotigotine impurity 19 | ||||
![]() | C4X-192720 | N/A | Impurity | |
Rotigotine Impurity 20 | ||||
![]() | C4X-192721 | N/A | Impurity | |
Rotigotine Impurity 21 | ||||
![]() | C4X-192722 | N/A | Impurity | |
Rotigotine impurity 22 | ||||
![]() | C4X-19273 | 153409-14-4?free base? | Impurity | |
Rotigotine EP Impurity C HCl |