Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-182933 | 1461654-89-6 | Impurity | |
Letrozole Impurity 33 | ||||
![]() | C4X-182934 | 2500927-63-7 | Impurity | |
Letrozole Impurity 34 | ||||
![]() | C4X-182935 | N/A | Impurity | |
Letrozole Impurity 35 | ||||
![]() | C4X-182936 | N/A | Impurity | |
Letrozole Impurity 36 | ||||
![]() | C4X-182937 | 30132-90-2 | Impurity | |
Letrozole Impurity 37 | ||||
![]() | C4X-182938 | 874-86-2 | Impurity | |
Letrozole Impurity 38 | ||||
![]() | C4X-182939 | 28188-41-2 | Impurity | |
Letrozole Impurity 39 | ||||
![]() | C4X-18294 | 112809-25-3 | Impurity | |
Letrozole Impurity 4 | ||||
![]() | C4X-18295 | 32446-66-5 | Impurity | |
Letrozole Impurity 5 | ||||
![]() | C4X-18296 | 134521-16-7 | Impurity | |
Letrozole Impurity 6 |