Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-20212 | 196081-71-7 | Impurity | |
Crisaborole Impurity 2 | ||||
![]() | C4X-202120 | N/A | Impurity | |
Crisaborole Impurity 20 | ||||
![]() | C4X-202121 | N/A | Impurity | |
Crisaborole Impurity 21 | ||||
![]() | C4X-202127 | 2141947-89-7 | Impurity | |
Crisaborole Impurity 27 | ||||
![]() | C4X-202128 | N/A | Impurity | |
Crisaborole Impurity 28 | ||||
![]() | C4X-202129 | N/A | Impurity | |
Crisaborole Impurity 29 | ||||
![]() | C4X-20213 | 394-47-8 | Impurity | |
Crisaborole Impurity 3 | ||||
![]() | C4X-202130 | 2988644-41-1 | Impurity | |
Crisaborole Impurity 30 | ||||
![]() | C4X-202133 | 906673-45-8 | Impurity | |
Crisaborole Impurity 33 | ||||
![]() | C4X-202137 | N/A | Impurity | |
Crisaborole Impurity 37 |