| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-212321 | 127373-66-4 | API | |
| Sivelestat | ||||
![]() | C4X-2124 | 57775-29-8 | API | |
| Carazolol | ||||
![]() | C4X-2136 | 214766-78-6 | API | |
| Degarelix Acetate | ||||
![]() | C4X-2137 | 13647-35-3 | API | |
| Trilostane | ||||
![]() | C4X-2140 | 104121-92-8 | API | |
| Eldecalcitol | ||||
![]() | C4X-2144 | 1174018-99-5 | API | |
| Relebactam | ||||
![]() | C4X-2146 | 461-72-3 | API | |
| Hydantoi | ||||
![]() | C4X-2148 | 30751-05-4 | API | |
| Troxipide | ||||
![]() | C4X-2150 | 1508-75-4 | API | |
| Tropicamide | ||||
![]() | C4X-2159 | 99519-84-3 | API | |
| Carboxyamidotriazole | ||||









