| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | DP02994 | 1403-17-4 | API | >95% |
| Candicidi | ||||
![]() | DP02995 | 163706-06-7 | API | >95% |
| Cangrelor | ||||
![]() | DP02997 | 1143532-39-1 | API | >95% |
| Capivasertib | ||||
![]() | DP02998 | 404-86-4 | API | >95% |
| Capsaici | ||||
![]() | DP02999 | 37025-55-1 | API | >95% |
| Carbetoci | ||||
![]() | DP03000 | 28860-95-9 | API | >95% |
| Carbidopa | ||||
![]() | DP03001 | 486-16-8 | API | >95% |
| Carbinoxamine | ||||
![]() | DP03002 | 944241-52-5 | API | >95% |
| Carbodenafil | ||||
![]() | DP03003 | 58551-69-2 | API | >95% |
| Carboprost Tromethamine | ||||
![]() | DP03004 | 120443-30-3 | API | >95% |
| Carbovir | ||||









