| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
|  | CCPE900140 | 37921-38-3 | API | |
| Cimifugi | ||||
|  | CCPE900146 | 6807-83-6 | API | |
| Trifolirhizi | ||||
|  | CCPE900148 | 71939-50-9 | API | |
| Dihydroartemisini | ||||
|  | CCPE900151 | 40957-83-3 | API | |
| Glycitei | ||||
|  | CCPE900152 | 3486-66-6 | API | |
| Coptisine | ||||
|  | CCPE900154 | 16830-15-2 | API | |
| Asiaticoside | ||||
|  | CCPE900156 | 6902-91-6 | API | |
| Germacrone | ||||
|  | CCPE900159 | 482-36-0 | API | |
| Hyperoside | ||||
|  | CCPE900164 | 34157-83-0 | API | |
| Celastrol | ||||
|  | CCPE900165 | 38748-32-2 | API | |
| Triptolide | ||||
 
                    