| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C3D-25964 | 107233-08-9 | API | |
| Cevimeline | ||||
![]() | C3D-2598 | 2913-97-5 | API | |
| Phthalimidoacetaldehyde | ||||
![]() | C3D-25991 | 100587-93-7 | API | |
| Gadolinium(III) acetate hexahydrate | ||||
![]() | C3D-25992 | 6701-17-3 | API | |
| Ocrilate | ||||
![]() | C3D-25994 | 3926-62-3 | API | |
| Sodium chloroacetate | ||||
![]() | C3D-26020 | 1333218-50-0 | API | |
| Upacicalcet | ||||
![]() | C3D-26027 | 2812-23-9 | API | |
| Dimethylmethionine | ||||
![]() | C3D-26042 | 288-94-8 | API | |
| Tetrazole | ||||
![]() | C3D-26065 | 638-37-9 | API | |
| Succinaldehyde(40wt%) | ||||
![]() | C3D-26078 | 5912-58-3 | API | |
| 1-Chloroethyl acetate | ||||







