| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
|  | CCPD101663 | 963-14-4 | API | |
| Sulfaethoxypyridazine | ||||
|  | CCPD101665 | 23256-23-7 | API | |
| Sulfatroxazole | ||||
|  | CCPD101667 | 2307-68-8 | API | |
| Pentanochlor | ||||
|  | CCPD101669 | 33245-39-5 | API | |
| Fluchlorali | ||||
|  | CCPD101670 | 125225-28-7 | API | |
| Ipconazole | ||||
|  | CCPD101674 | 156963-66-5 | API | |
| Benzobicyclo | ||||
|  | CCPD101675 | 133855-98-8 | API | |
| Epoxiconazole | ||||
|  | CCPD101678 | 560121-52-0 | API | |
| Cyenopyrafe | ||||
|  | CCPD101681 | 82692-44-2 | API | |
| Benzofenap | ||||
|  | CCPD101688 | 140-57-8 | API | |
| Aramite | ||||
 
                    