| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
|  | C3D-4775 | 373-53-5 | API | |
| Fluoroiodomethane | ||||
|  | C3D-4792 | 10016-20-3 | API | |
| a-Cyclodextri | ||||
|  | C3D-4798 | 108-13-4 | API | |
| Malonamide | ||||
|  | C3D-4899 | 160492-56-8 | API | |
| Osanetant | ||||
|  | C3D-4900 | 941690-55-7 | API | |
| Pavinetant | ||||
|  | C3D-4924 | 476-70-0 | API | |
| Boldine | ||||
|  | C3D-4986 | 516-78-9 | API | |
| Fungisterol | ||||
|  | C3D-5049 | 1009-14-9 | API | |
| Valerophenone | ||||
| !["3-Amino-1-methyl-5H-pyrido[4,3-b]indole Acetate
"](https://densitypharmachem.com/staging/assets/img/products/dummy.png) | C3D-5061 | 72254-58-1 | API | |
| "3-Amino-1-methyl-5H-pyrido[4,3-b]indole Acetate " | ||||
| !["3-Amino-1,4-dimethyl-5H-pyrido[4,3-b]indole Acetate"](https://densitypharmachem.com/staging/assets/img/products/dummy.png) | C3D-5062 | 68808-54-8 | API | |
| "3-Amino-1,4-dimethyl-5H-pyrido[4,3-b]indole Acetate" | ||||
 
                    