| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-2304 | 61270-78-8 | API | |
| Cefonicid Sodium | ||||
![]() | C4X-2307 | N/A | API | |
| Cefpiramide | ||||
![]() | C4X-2309 | 26973-24-0 | API | |
| Ceftezole | ||||
![]() | C4X-2311 | 10206-21-0 | API | |
| Cephacetrile | ||||
![]() | C4X-2319 | 63358-49-6 | API | |
| Aspoxicilli | ||||
![]() | C4X-2322 | 33817-20-8 | API | |
| Pivampicilli | ||||
![]() | C4X-23259 | 24916-51-6 | API | |
| Acetylspiramyci | ||||
![]() | C4X-2327 | 24136-23-0 | API | |
| Arhalofenate | ||||
![]() | C4X-2330 | 64-72-2 | API | |
| Chlortetracycline hydrochloride | ||||
![]() | C4X-2331 | 60-54-8 | API | |
| Tetracycline | ||||








