| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-2259 | 50293-90-8 | API | |
| Levalbuterol HCl | ||||
![]() | C4X-2260 | 1187594-09-7 | API | |
| Baricitinib | ||||
![]() | C4X-22611 | 474-69-1 | API | |
| Lumisterol | ||||
![]() | C4X-22615 | 474-68-0 | API | |
| Episterol | ||||
![]() | C4X-226511 | N/A | API | |
| ZZR0011 | ||||
![]() | C4X-22652 | N/A | API | |
| ZZR0002 | ||||
![]() | C4X-226529 | N/A | API | |
| ZZR0029 | ||||
![]() | C4X-22659 | N/A | API | |
| ZZR0009 | ||||
![]() | C4X-2267 | 87233-62-3 | API | |
| Emedastine Difumarate | ||||
![]() | C4X-2269 | 943319-70-8 | API | |
| Ponatinib | ||||





