| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | LCPD102513-TO | 23103-98-2 | |
| Pirimicarb | |||
![]() | LCPD102514-TO | 55179-31-2 | |
| Bitertanol | |||
![]() | LCPD102515-TO | 53112-28-0 | |
| Pyrimethanil | |||
![]() | LCPD102516-AC | 141517-21-7 | |
| Trifloxystrobi | |||
![]() | LCPD102517-AC | 66246-88-6 | |
| Penconazole | |||
![]() | LCPD102518-AC | 115-32-2 | |
| Dicofol | |||
![]() | LCPD102519-AC | 153233-91-1 | |
| Etoxazole | |||
![]() | LCPD102520-ME | 135410-20-7 | |
| Acetamiprid | |||
![]() | LCPD102523-ME | 62-73-7 | |
| Dichlorvos | |||
![]() | LCPD102524-ME | 21087-64-9 | |
| Metribuzi |



