| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | LCPD102302 | 112281-77-3 | |
| Tetraconazole | |||
![]() | LCPD102303 | 7786-34-7 | |
| Mevinphos | |||
![]() | LCPD102304 | 13071-79-9 | |
| Terbufos | |||
![]() | LCPD102305 | 5234-68-4 | |
| Carboxi | |||
![]() | LCPD102306 | 141517-21-7 | |
| Trifloxystrobi | |||
![]() | LCPD102307 | 66246-88-6 | |
| Penconazole | |||
![]() | LCPD102308 | 107534-96-3 | |
| Tebuconazole | |||
![]() | LCPD102309 | 122-34-9 | |
| Simazine | |||
![]() | LCPD102310 | 83657-22-1 | |
| Uniconazole | |||
![]() | LCPD102311 | 732-11-6 | |
| Phosmet |



