| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | LCFD201243-ME | 73-31-4 | |
| Melatonine | |||
![]() | LCFD201249-CD | 123-86-4 | |
| Butyl Acetate | |||
![]() | LCFD201250-ME | 123-86-4 | |
| Butyl Acetate | |||
![]() | LCFD201251-ME | 123-86-4 | |
| Butyl Acetate | |||
![]() | LCFD201254-CD | 109-60-4 | |
| Propyl acetate | |||
![]() | LCFD201260-WA | 126-96-5 | |
| Sodium Diacetate | |||
![]() | LCFD201261-WA | 126-96-5 | |
| Sodium Diacetate | |||
![]() | LCFD201263-WA | 67-56-1 | |
| Methanol | |||
![]() | LCFD201264-WA | 67-56-1 | |
| Methanol | |||
![]() | LCFD201265-WA | 64-17-5 | |
| Ethanol |





