| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | LCEM501795-WA | 64-17-5 | |
| Ethanol | |||
![]() | LCEM501796-WA | 64-17-5 | |
| Ethanol | |||
![]() | LCEM501797-WA | 64-17-5 | |
| Ethanol | |||
![]() | LCEM501807 | 353-59-3 | |
| Bromochlorodifluoromethane | |||
![]() | LCEM501808 | 75-43-4 | |
| Dichlorofluoromethane | |||
![]() | LCEM501809 | 75-45-6 | |
| Chlorodifluoromethane | |||
![]() | LCEM501843-AL | 2270-40-8 | |
| Diacetoxyscirpenol | |||
![]() | LCEM501845 | 108-88-3 | |
| Toluene | |||
![]() | LCEM501846 | 67-64-1 | |
| Acetone | |||
![]() | LCEM501847-ME | 91-20-3 | |
| Naphthalene |




